SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ACHARIYA BALA SIKSHA MANDIR |
2 | AFFILIATION NO.(IF APPLICABLE) | 2930005 |
3 | SCHOOL CODE (IF APPLICABLE) | 56806 |
4 | COMPLETE ADDRESS WITH PIN CODE | ACHARIYA BALA SIKSHA MANDIR, FISHING HARBOUR ROAD,THENGAITHITTU PUDUCHERRY-605004. |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS.R KAVITHA M.Sc., B.Ed., |
6 | SCHOOL EMAIL ID | absmtt@achariya.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9442266597 |
SL No. | DOCUMENTS/INFORMATION | Download |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
SL No. | DOCUMENTS/INFORMATION |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL No. | INFORMATION | Download |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT |
75 8 32 29 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2015-2016 | 104 | 104 | 100% | Good Result |
2 | 2016-2017 | 103 | 103 | 100% | Good Result |
3 | 2017-2018 | 98 | 98 | 100% | Good Result |
4 | 2018-2019 | 89 | 89 | 100% | Good Result |
5 | 2019-2020 | 134 | 134 | 100% | Good Result |
6 | 2020-2021 | 87 | 87 | 100% | Good Result |
7 | 2021-2022 | 108 | 108 | 100% | Good Result |
8 | 2022-2023 | 132 | 132 | 100% | Good Result |
9 | 2023-2024 | 106 | 106 | 100% | Good Result |
SL No. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019-2020 | 147 | 147 | 100% | Good Result |
2 | 2020-2021 | 103 | 103 | 100% | Good Result |
3 | 2021-2022 | 136 | 136 | 100% | Good Result |
4 | 2022-2023 | 76 | 76 | 100% | Good Result |
5 | 2023-2024 | 126 | 126 | 100% | Good Result |
SL No. | Inforamtion | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10085 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 50, 37 sq.m. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 148 sq.m |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Download |